Limited Time SaleUS$43.20 cheaper than the new price!!
| Management number | 228988306 | Release Date | 2026/05/31 | List Price | US$28.80 | Model Number | 228988306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minimizing bra in feminine smooth lace featuring lifting underwire cups and lean silhouette.
| UPC | 195093053450 |
|---|---|
| ASIN | B08MVFCWWS |
| Color | Blue Yonder |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Bra Design | Minimizer |
| Brand Name | Wacoal |
| Model Name | Visual Effects Minimizer Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Visual Effects Minimizer Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 62% Nylon, 38% Spandex |
| Item Weight | 62 Grams |
| Manufacturer | Wacoal |
| Style Number | 857210 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Inner Material | Nylon, Spandex |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 857210 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form