Limited Time SaleUS$97.24 cheaper than the new price!!
| Management number | 240161669 | Release Date | 2026/07/16 | List Price | US$64.83 | Model Number | 240161669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A smart performance brand for smart drivers. It’s smart to look for new ideas, new technology and new value in high performance tires. That’s why a growing number of drivers worldwide are looking to Delinte. Engineered and produced under the leadership of a European technology team, Delinte tires provide the satisfying performance and the aggressive styling that today’s most progressive drivers demand.
| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 275 mm |
| Tire load index | 123 |
| Vehicle fitment type | Specific |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 32.1 in |
| Compatible cars | 2019-23 Chevrolet Silverado 1500 LT Trail Boss, 2004-08 Ford F-150 FX4, 2019-21 GMC Sierra 1500 AT4, 2018 Ford F-150 Lariat, 2016-19 Chevrolet Silverado 2500 HD LTZ, 2010-12 Ford F-150 FX4, 2008-22 Ford F-250 Super Duty Lariat, 2017-18 GMC Sierra 2500 HD SLT, 2020-21 Chevrolet Silverado 2500 HD WT, 2011-22 Ford F-350 Super Duty Lariat, 2022 GMC Sierra 1500 Limited AT4, 2003-05 Lincoln Navigator Base, 2005-06 Ford F-250 Super Duty Lariat, 2022 Chevrolet Silverado 1500 LTD LT Trail Boss, 2022-23 GMC Sierra 1500 AT4X, 2005-09 Ford F-350 Super Duty Lariat, 2007 Ford F-250 Super Duty King Ranch, 2005 Ford Excursion Limited, 2006 Lincoln Navigator Ultimate, 2016-21 Nissan Titan XD PRO-4X, 2010 Ford F-350 Super Duty Cabela's, 2023 Ford Expedition XL STX, 2023 Nissan Titan XD PRO-4X |
| Tire type | Light Truck Tires |
| Model | DX-10 A/T |
| Tread depth | 10/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form