Limited Time SaleUS$44.98 cheaper than the new price!!
| Management number | 226097292 | Release Date | 2026/05/09 | List Price | US$29.99 | Model Number | 226097292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
130/60-10 Tire
| Ply | 2-Ply |
|---|---|
| ASIN | B00MXJ5OQQ |
| Size | 130/60-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 1 Inches |
| Brand Name | Universal Parts |
| Load Index | 52 |
| Load Range | LL |
| Tread Type | Slick |
| Unit Count | 1.0 Count |
| Item Weight | 12 Pounds |
| Manufacturer | Universal Parts |
| Speed Rating | J |
| Item Diameter | 1.3E+2 Millimeters |
| Load Capacity | 387 Pounds |
| Section Width | 130 Millimeters |
| Tire Diameter | 130 Millimeters |
| Maximum Pressure | 387 Pound per Square Inch |
| Construction Type | Tubeless |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 154-29 |
| Vehicle Tire ISO Metric Size Description | 130/60-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form